麻豆性爱电影 of Maryland Global Campus is proud to offer course credit for more than 200 leading professional certifications across a wide range of industries, including IT, cybersecurity, HR, accounting, emergency management, world languages, and more. UMGC awards course credit for certifications you鈥檝e earned, allowing you to save time and money while fulfilling course requirements that can be applied to many of our bachelor鈥檚 degrees, master鈥檚 degrees, undergraduate certificates, and graduate certificates.
Review our categories of certifications or search the table below to find out if UMGC offers credit for your certifications.
View Certifications in Your Industry
You may earn UMGC course credit for several of your certifications in multiple industries. UMGC articulates credit for certifications in industries that include accounting, cybersecurity, HR, technology, and more. Access the dropdown menu to review certifications in your business area.
How Your Certifications Equate to UMGC Course Credit
UMGC articulates specific certifications to UMGC course credit as follows. If you have any questions about an existing articulation, a certification with a UMGC course equivalency that is not yet determined, or a certification that does not appear on this list, please contact Student Records.
Industry | Industry Certification | Organization Offering Certification | Course Equivalent |
---|---|---|---|
Accounting, Finance, Payroll & Fraud | American Institute of Certified Professional Accountants (AICPA) | Graduate - ACCT 630 | |
Accounting, Finance, Payroll & Fraud | American Institute of Certified Professional Accountants (AICPA) | Undergraduate - ACCT 438 and ACCT 440 | |
Accounting, Finance, Payroll & Fraud | American Institute of Certified Professional Accountants (AICPA) | ACCT 620 | |
Accounting, Finance, Payroll & Fraud | American Institute of Certified Professional Accountants (AICPA) | ACCT 200鈥 | |
Accounting, Finance, Payroll & Fraud | American Institute of Certified Professional Accountants (AICPA) | ACCT 326聽 | |
Accounting, Finance, Payroll & Fraud | Association of Accountants and Financial Professionals in Business / Institute of Management Accountants (IMA) | ACCT 321 | |
Accounting, Finance, Payroll & Fraud | Association of Certified Fraud Examiners (ACFE) | Graduate - ACCT 630 | |
Accounting, Finance, Payroll & Fraud | Association of Certified Fraud Examiners (ACFE) | Undergraduate - ACCT 320 | |
Accounting, Finance, Payroll & Fraud | Association of Government Accountants (AGA) | ACCT 350聽 | |
Accounting, Finance, Payroll & Fraud | The Institute of Internal Auditors (The IIA) | ACCT 326 and ACCT 436 | |
Accounting, Finance, Payroll & Fraud | Internal Revenue Service (IRS) | ACCT 323聽 | |
Accounting, Finance, Payroll & Fraud | National Association of Certified Valuators (NACVA) | Graduate - ACCT 630 | |
Accounting, Finance, Payroll & Fraud | National Association of Certified Valuators (NACVA) | Undergraduate - ACCT 438 | |
Accounting, Finance, Payroll & Fraud | Payroll.Org (formerly American Payroll Association) | ACCT 316TR (3 credits), BMGT 316TR (4 credits), and HRMN 316TR (3 credits)* | |
Accounting, Finance, Payroll & Fraud | Payroll.Org (formerly American Payroll Association) | ACCT 116TR (2 credits), BMGT 116TR (3 credits), and HRMN 116TR (3 credits)* | |
Business & Management | Association of Supply Chain Management (ASCM) | ACM 640 | |
Business & Management | Association of Supply Chain Management (ASCM) | ACM 630 | |
Business & Management | Association of Supply Chain Management (ASCM) | ACM 670 | |
Business & Management | Certiport | BMGT 330螖 | |
Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - ACM 620 | |
Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - BMGT 339聽 | |
Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - ACM 620 | |
Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - BMGT 339聽 | |
Business & Management | Human Resource Certification Institute (HRCI) | HRMN 467 | |
Business & Management | Human Resource Certification Institute (HRCI) | HRMN 300 and HRMN 302 | |
Business & Management | Human Resource Certification Institute (HRCI) | Graduate - HRMD 665 | |
Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - HRMN 467 | |
Business & Management | Human Resource Certification Institute (HRCI) | HRMN 467 | |
Business & Management | Human Resource Certification Institute (HRCI) | Graduate - HRMD 610 | |
Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - HRMN 300, HRMN 302, and HRMN 367 | |
Business & Management | Human Resource Certification Institute (HRCI) | Graduate - HRMD 610 and HRMD 620 | |
Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - HRMN 300, HRMN 302, and HRMN 367 | |
Business & Management | Human Resource Certification Institute (HRCI) | Graduate - HRMD 665 | |
Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - HRMN 467 | |
Business & Management | Microsoft Corporation | ELEC 116TR (2 credits)*鈼 | |
Business & Management | Microsoft Corporation | ELEC 116TR (2 credits)*鈼 | |
Business & Management | Society for Human Resource Management (SHRM) | Graduate - ADMN 662; or HRMD 610鈥 | |
Business & Management | Society for Human Resource Management (SHRM) | Undergraduate - HRMN 300, HRMN 302, and HRMN 367聽 | |
Business & Management | Society for Human Resource Management (SHRM) | Graduate - ADMN 661 and ADMN 662鈥; or HRMD 610 and HRMD 620鈥 | |
Business & Management | Society for Human Resource Management (SHRM) | Undergraduate - HRMN 300, HRMN 302, and HRMN 367聽 | |
Business & Management | World Commerce & Contracting (WCC) | ACM 620 | |
Business & Management | World Commerce & Contracting (WCC) | ACM 610 | |
Business & Management | World Commerce & Contracting (WCC) | ACM 610 | |
Business & Management | WorldAtWork | Graduate - HRMD 640 | |
Business & Management | WorldAtWork | Undergraduate - HRMN 395 | |
Business & Management | WorldAtWork | Graduate - HRMD 640 | |
Business & Management | WorldAtWork | Undergraduate - HRMN 395 | |
Business & Management | WorldAtWork | Graduate - HRMD 640 | |
Business & Management | WorldAtWork | Undergraduate - HRMN 395 | |
Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥12 credits)*搂 | |
Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (3鈥6 credits)*搂 | |
Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (3鈥6 credits)*搂 | |
Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (2鈥6 credits)*搂 | |
Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (2鈥6 credits)*搂 | |
Communication & World Languages | Global Communication Certification Council (GCCC) | JOUR 330 and COMM 302 | |
Communication & World Languages | Global Communication Certification Council (GCCC) | DCL 600鈥; Or MSCP 600 and MSCP 605鈥 | |
Communication & World Languages | Public Relations Society of America (PRSA) | DCL 600鈥; Or MSCP 600 and MSCP 605鈥 | |
Cybersecurity | Amazon Web Services (AWS) | CMIT 326 | |
Cybersecurity | Amazon Web Services (AWS) | CMIT 316TR (3 credits)* | |
Cybersecurity | Amazon Web Services (AWS) | CMIT 426 | |
Cybersecurity | Carnegie Mellon 麻豆性爱电影, Software Engineering Institute (SEI) | CMIT 460 | |
Cybersecurity | Cisco | CMIT 351 and CMIT 352 | |
Cybersecurity | Cisco | CMIT 455 | |
Cybersecurity | Cisco | CMIT 456 | |
Cybersecurity | Cisco | CMIT 455 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 202 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 326 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 421 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 291 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 265 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 386 | |
Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 320 | |
Cybersecurity | EC-Council | CMIT 321 | |
Cybersecurity | EC-Council | CMIT 460 | |
Cybersecurity | EC-Council | CMIT 421螖 | |
Cybersecurity | EC-Council | CMIT 386 | |
Cybersecurity | EC-Council | CMIT 424 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | DFCS 625 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 424 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 460 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 460 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 386 | |
Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 316TR (3 credits)* | |
Cybersecurity | Information Systems Audit and Control Association (ISACA) | CMIT 116TR (3 credits)* | |
Cybersecurity | Information Systems Audit and Control Association (ISACA) | CMIT 316TR (3 credits)* | |
Cybersecurity | Institute of Internal Auditors, The (The IIA) | CSIA 116TR (3 credits)* | |
Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CMIT 436 | |
Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CMIT 320螖 | |
Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CSIA 316TR (3 credits)* | |
Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CMIT 116TR (2 credits)* | |
Cybersecurity | International Society of Forensic Computer Examiners (ISFCE) | CMIT 424 | |
Cybersecurity | Linux Professional Institute (LPI) | CMIT 291 | |
Cybersecurity | Linux Professional Institute (LPI) | CMIT 316TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 382 and CMIT 422 | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 380 and CMIT 420 | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | DATA 460 | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 336 | |
Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
Cybersecurity | Microsoft Corporation | CMTR 316TR (2 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
Cybersecurity | Red Hat, Inc. | CMIT 388 | |
Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | HIMS 650 | |
Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | HIMS 645, HIMS 655, HIMS 690, and HCAD 610 | |
Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | IFSM 305 | |
Healthcare & Applied Science | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* | |
Healthcare & Applied Science | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HCAD 620 and HCAD 640 | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | BMGT 116TR (1 credit)* | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
Healthcare & Applied Science | Healthcare Information and Management Systems Society (HIMSS) | HCAD 610, HIMS 650, HIMS 661, and ITEC 640聽 | |
Healthcare & Applied Science | Healthcare Information and Management Systems Society (HIMSS) | HCAD 600, HCAD 610, HIMS 650, and ITEC 640 | |
Information Technology | Adobe Systems Incorporated | CMST 320 | |
Information Technology | Adobe Systems Incorporated | CMST 325 | |
Information Technology | Amazon Web Services (AWS) | DATA 460 | |
Information Technology | IBM Corporation - Professional Certifications | DATA 335 | |
Information Technology | Information Systems Audit and Control Association (ISACA) | IFSM 311 | |
Information Technology | Information Systems Audit and Control Association (ISACA) | CSIA 116TR (3 credits)* and CSIA 316TR (2 credits)* | |
Information Technology | Information Systems Audit and Control Association (ISACA) | CSIA 316TR (3 credits)* | |
Information Technology | Institute for Operations Research and the Management Sciences (informs) | 聽DATA 320 | |
Information Technology | Institute for the Certification of Computing Professionals (ICCP) | IFSM 300 | |
Information Technology | International Council on Systems Engineering (INCOSE) | SYSE 610 | |
Information Technology | International Information Systems Security Certification Consortium (ISC)2 | CMIT 425 | |
Information Technology | International Information Systems Security Certification Consortium (ISC)2 | CYOP 360 | |
Information Technology | International Software Testing Qualifications Board (ISTQB) | CYOP 460 | |
Information Technology | Microsoft Corporation | DATA 640 | |
Information Technology | Microsoft Corporation | CMTR 316TR (1 credit)* | |
Information Technology | Microsoft Corporation | CMIT 316TR (3 credits)* | |
Information Technology | Microsoft Corporation | DATA 116TR (3 credits)* | |
Information Technology | Microsoft Corporation | CMIT 316TR (3 credits)* | |
Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
Information Technology | Microsoft Corporation | CMSC 316TR (3 credits)* | |
Information Technology | Microsoft Corporation | CMST 316TR (3 credits)* | |
Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
Information Technology | Microsoft Corporation | CMIT 380 and CMIT 420 | |
Information Technology | Microsoft Corporation | CMST 100 | |
Information Technology | Microsoft Corporation | CMST 100 | |
Information Technology | Microsoft Corporation | CMST 100 | |
Information Technology | Project Management Institute (PMI) | IFSM 438 | |
Information Technology | Project Management Institute (PMI) | IFSM 441 | |
Information Technology | Project Management Institute (PMI) | Graduate - ITEC 640鈥; Or PMAN 634鈥 | |
Information Technology | Project Management Institute (PMI) | Undergraduate - IFSM 438 | |
Information Technology | SAS Institute, Inc. | CMSC 316TR (3 credits)* | |
Public Health, Safety & Emergency Management | FBI-LEEDA | CSIA 316TR (9 credits)* | |
Public Health, Safety & Emergency Management | International Association of Emergency Managers (IAEM) | EMGT 302 | |
Public Health, Safety & Emergency Management | International Association of Emergency Managers (IAEM) | EMAN 600 | |
Public Health, Safety & Emergency Management | National Board of Public Health Examiners (NBPHC) | ELEC 316TR (3 credits)*鈼 | |
Public Health, Safety & Emergency Management | National Registry of Emergency Medical Technicians | PSAD 116TR (6 credits)* | |
Public Health, Safety & Emergency Management | National Registry of Emergency Medical Technicians | PSAD 116TR (3 credits)* | |
Public Health, Safety & Emergency Management | National Registry of Emergency Medical Technicians | PSAD 116TR (6 credits)* | |
Public Health, Safety & Emergency Management | National Registry of Emergency Medical Technicians | PSAD 116TR (23 credits)* |
* A course equivalent listed with 鈥淭R鈥 (e.g., ACCT 116TR or ACCT 316TR) represents a non-direct equivalency in the specific discipline indicated. "116TR" signifies lower-level credit (100-299), and"316TR" signifies upper-level credit (300-499).
鈥÷燭his equivalency is available for graduate students only. This certification may help you waive a program admission requirement that 15 credits of undergraduate accounting course must be taken prior to enrolling in the program.
鈥犅燳ou may earn credit for different courses based on your chosen academic program. If you have any additional questions about this process, contact your academic advisor or success coach.
搂聽FOLA 116TR or FOLA 316TR serves as a placeholder for foreign language exams. "116TR" signifies lower-level credit (100-299) and "316TR" signifies upper-level credit (300-499). The actual language (e.g., FREN, SPAN) will be reflected, and credits awarded depend on the score and the date of the exam.
螖聽This course may be transferred in on your AAR/Transcript as "100-###" (such as CMIT 100-320). This signifies that the coursework taken is equivalent to CMIT 320, but had to be transferred in at a lower-level. In the case of CMIT 100-320, you may get credit for CMIT 320, unless your program requires a certain number of "higher-level" and "lower-level" credits.