Convenient and flexible course schedules at UMGC help you fit education into your busy life.
At Â鶹ÐÔ°®µçÓ° of Maryland Global Campus, we design our academic calendar to help you balance your academic schedule with your family, job, and other commitments.
We offer multiple sessions each semester, so you can fit one or more courses into your life every fall, spring, and summer. Choose from online or hybrid course options and check the to see what's being offered in the upcoming term. You can also review the holiday calendar to plan for your upcoming year.
Fall 2024
Undergraduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | August 14 - October 8, 2024 | May 6, 2024 | August 13, 2024 |
Online Session 2 | September 18 - November 12, 2024 | May 6, 2024 | September 17, 2024 |
Online Session 3 | October 16 - December 10, 2024 | May 6, 2024 | October 15, 2024 |
Undergraduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | August 14 - October 8, 2024 | May 6, 2024 | August 13, 2024 |
Hybrid Session 2 | October 16 - December 10, 2024 | May 6, 2024 | October 15, 2024 |
Graduate Online Sessions
8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | August 14 - November 5, 2024 | May 6, 2024 | August 13, 2024 |
Online Session 2 | September 18 - December 10, 2024 | May 6, 2024 | September 17, 2024 |
Online Session for Programs Requiring DCL | October 2 - December 17, 2024 | May 6, 2024 | October 1, 2024 |
Graduate 8-Wk Session 1 | August 14 - October 8, 2024 | May 6, 2024 | August 13, 2024 |
Graduate 8-Wk Session 3 | October 16 - December 10, 2024 | May 6, 2024 | October 15, 2024 |
Graduate Hybrid Sessions
8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | August 14 - November 5, 2024 | May 6, 2024 | August 24, 2024 |
Hybrid Session for Programs Requiring DCL | October 2 - December 17, 2024 | May 6, 2024 | October 1, 2024 |
Graduate 8-Wk Session 1 | August 14 - October 8, 2024 | May 6, 2024 | August 13, 2024 |
Graduate 8-Wk Session 3 | October 16 - December 10, 2024 | May 6, 2024 | October 15, 2024 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Management - Comm. Coll. Policy & Admin Session 1 | August 14 - October 8, 2024 | May 6, 2024 | August 13, 2024 |
Doctor of Management - Comm. Coll. Policy & Admin Session 2 | October 16 - December 10, 2024 | May 6, 2024 | October 15, 2024 |
Doctor of Business Administration | October 2 - December 17, 2024 | May 6, 2024 | October 1, 2024 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
LIBS 150: Session 1 | August 14 - September 10, 2024 | May 6, 2024 | August 13, 2024 |
LIBS 150: Session 2 | September 18 - October 15, 2024 | May 6, 2024 | September 17, 2024 |
LIBS 150: Session 3 | October 16 - November 12, 2024 | May 6, 2024 | October 15, 2024 |
EDTP 500/535 CC2: | September 18 - December 10, 2024 | May 6, 2024 | September 17, 2024 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 600, 635: CC2 | September 18 - December 10, 2024 | May 6, 2024 | September 17, 2024 |
EDTP 650: FTS | August 14 - December 10, 2024 | May 6, 2024 | August 13, 2024 |
EDTP 650A: GO2 | September 18 - December 10, 2024 | May 6, 2024 | September 17, 2024 |
UCSP 615: Session 1 | August 14 - September 17, 2024 | May 6, 2024 | August 13, 2024 |
UCSP 615: Session 2 | September 18 - October 22, 2024 | May 6, 2024 | September 17, 2024 |
UCSP 615:Â Session 3 | October 16 - November 19, 2024 | May 6, 2024 | October 15, 2024 |
Winter 2025 Intersession
Undergraduate Intersession
This winter (December 2024–January 2025), UMGC is offering a winter intersession to eligible students for a limited selection of undergraduate courses, which will be available fully online with limited hybrid course location options.
For more information, contact your advisor, success coach, or military education coordinator, or go to umgc.edu/winter.
Winter 2025
Graduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session for Programs Requiring DCL | January 8 - March 25, 2025 | May 6, 2024 | January 7, 2025 |
Graduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session for Programs Requiring DCL | January 8 - March 25, 2025 | May 6, 2024 | January 7, 2025 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Business Administration | January 8 - March 25, 2025 | May 6, 2024 | January 7, 2025 |
Spring 2025
Undergraduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Undergraduate 8-Wk Session 1 | January 8 - March 4, 2025 | May 6, 2024 | January 7, 2025 |
Undergraduate 8-Wk Session 2 | February 12 - April 8, 2025 | May 6, 2024 | February 11, 2025 |
Undergraduate 8-Wk Session 3 | March 12 - May 6, 2025 | May 6, 2024 | March 11, 2025 |
Undergraduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | January 8 - March 4, 2025 | May 6, 2024 | January 7, 2025 |
Hybrid Session 2 | March 12 - May 6, 2025 | May 6, 2024 | March 18, 2025 |
Graduate Online Sessions
8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | January 8 - April 1, 2025 | May 6, 2024 | January 7, 2025 |
Online Session 2 | February 12 - May 6, 2025 | May 6, 2024 | February 11, 2025 |
Online Programs Requiring DCL | April 9 - June 24, 2025 | May 6, 2024 | April 8, 2025 |
Graduate 8-Wk Session 1 | January 8 - March 4, 2025 | May 6, 2024 | January 7, 2025 |
Graduate 8-Wk Session 3 | March 12 - May 6, 2025 | May 6, 2024 | March 11, 2025 |
Graduate Hybrid Sessions
8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session | January 8 - April 1, 2025 | May 6, 2024 | January 7, 2025 |
Hybrid Session for Programs Requiring DCL | April 9 - June 24, 2025 | May 6, 2024 | April 8, 2025 |
Graduate 8-Wk Session 1 | January 8 - March 4, 2025 | May 6, 2024 | January 7, 2025 |
Graduate 8-Wk Session 3 | March 12 - May 6, 2025 | May 6, 2024 | March 11, 2025 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Management - Comm. Coll. Policy & Admin Session 1 | January 8 - March 4, 2025 | May 6, 2024 | January 7, 2025 |
Doctor of Management - Comm. Coll. Policy & Admin Session 2 | March 12 - May 6, 2025 | May 6, 2024 | March 11, 2025 |
Doctor of Business Administration | April 9 - June 24, 2025 | May 6, 2024 | April 8, 2025 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 500/535: CC2 | February 12 - May 6, 2025 | May 6, 2024 | February 11, 2025 |
LIBS 150: Session 1 | January 8 - February 4, 2025 | May 6, 2024 | January 7, 2025 |
LIBS 150: Session 2 | February 12 - March 11, 2025 | May 6, 2024 | February 11, 2025 |
LIBS 150: Session 3 | March 12 - April 8, 2025 | May 6, 2024 | March 11, 2025 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
UCSP 615: Session 1 | January 8 - February 11, 2025 | May 6, 2024 | January 11, 2025 |
UCSP 615: Session 2 | February 12 - March 18, 2025 | May 6, 2024 | February 11, 2025 |
UCSP 615:Â Session 3 | March 12 - April 15, 2025 | May 6, 2024 | March 11, 2025 |
EDTP 600, 635: CC2 | February 12 - May 6, 2025 | May 6, 2024 | February 11, 2025 |
EDTP 650A: GO2 | February 12 - May 6, 2025 | May 6, 2024 | February 11, 2025 |
EDTP 650: FTS | January 8 - May 6, 2025 | May 6, 2024 | January 7, 2025 |
Summer 2025
Undergraduate Online Session
Session | Session Dates | Registration Open | Registration Deadline |
Online Session 1 | May 14 - July 8, 2025 | September 9, 2024 | May 13, 2025 |
Online Session 2 | June 11 - August 5, 2025 | September 9, 2024 | June 10, 2025 |
Undergraduate Hybrid Session
Session | Session Dates | Registration Open | Registration Deadline |
Hybrid Session 1 | May 14 - July 8, 2025 | September 9, 2024 | May 13, 2025 |
Hybrid Session 2 | June 11 - August 5, 2025 | September 9, 2024 | June 10, 2025 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Open | Registration Deadline |
LIBS 150: Session 1 | May 14 - June 10, 2025 | September 9, 2024 | May 13, 2025 |
LIBS 150: Session 2 | June 11 - July 8, 2025 | September 9, 2024 | June 10, 2025 |
EDTP 500/535: CC1 | May 14 - August 5, 2025 | September 9, 2024 | May 13, 2025 |
Full Term Session | May 7 - August 12, 2025 | September 9, 2024 | May 6, 2025 |
Graduate Online Session
8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Open | Registration Deadline |
Online Session 1 (8-Week) | May 14 - July 8, 2025 | September 9, 2024 | May 13, 2025 |
Online Session 2 (8-Week) | June 11 - August 5, 2025 | September 9, 2024 | June 10, 2025 |
Online Session 1 (12-Week) | May 14 - August 5, 2025 | September 9, 2024 | May 13, 2025 |
Online Session for Programs Requiring DCL | July 9 - September 23, 2025 | September 9, 2024 | July 8, 2025 |
Graduate Hybrid Session
8-week sessions include main courses needed for the following Master's programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Data Science, Learning Design & Technology, MBA, and Strategic Communications.
The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Learning Design & Technology, and Strategic Communications.
Session | Session Dates | Registration Open | Registration Deadline |
Hybrid Session 1 (8-Week) | May 14 - July 8, 2025 | September 9, 2024 | May 13, 2025 |
Hybrid Session 3 (8-Week) | June 11 - August 5, 2025 | September 9, 2024 | June 10, 2025 |
Hybrid Session for Programs Requiring DCL | July 9 - September 23, 2025 | September 9, 2024 | July 8, 2025 |
Graduate Doctoral Sessions
Session | Session Dates | Registration Open | Registration Deadline |
Doctor of Business Administration | July 9 - September 23, 2025 | September 9, 2024 | July 8, 2025 |
Doctor of Management - Comm. Coll. Policy & Admin Session 3 | May 14 - July 8, 2025 | September 9, 2024 | May 13, 2025 |
Doctor of Management - Comm. Coll. Policy & Admin Session 4 | June 11 - August 5, 2025 | September 9, 2024 | June 10, 2025 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 600, 635: Cross Career | May 14 - August 5, 2025 | September 9, 2024 | May 13, 2025 |
EDTP 650: FTS | May 7 - August 12, 2025 | September 9, 2024 | May 6, 2025 |
EDTP 650A: GO1 | May 14 - August 5, 2025 | September 9, 2024 | May 13, 2025 |
UCSP 615: Session 1 | May 14 - June 17, 2025 | September 11, 2023 | May 13, 2025 |
UCSP 615: Session 2 | June 11 - July 15, 2025 | September 9, 2024 | June 10, 2025 |